Speifiation |
Units |
Model 4 |
---|---|---|
Length of bed. | ft | 10' |
Height of center. | In. | 10" |
Max. Swing over Bed. | in. Dia | 18" |
Max. swing over carraige. | In. Dia | 10" |
Admit between centers. | In. | 74" |
Width of bed. | In. | 12.75" |
Length of gap in front of face plate. | In. | 7" |
Spindle bore. | In. | 2 1/8" |
Lead screw Dia. & Pitch. | In. 4TPI | 1.5" |
Reqd. Power H.P. | H.P. | 2 |
RPM Min/Max. | - | 25/450 |
No. of speeds. | - | 8 |
Changes can be made in center height, spindle bore etc can be done in above models. |