Speifiation |
Units |
Mex 3 |
---|---|---|
Length of bed. | ft | 7.5' |
Height of center. | In. | 9" |
Max. Swing over Bed. | in. Dia | 17" |
Max. swing over carraige. | In. Dia | 10.5" |
Admit between centers. | In. | 54" |
Width of bed. | In. | 11" |
Length of gap in front of face plate. | In. | 5" |
Spindle bore. | In. | 2.125" |
Lead screw Dia. & Pitch. | In. 4TPI | 1.25" |
Reqd. Power H.P. | H.P. | 1.5 |
RPM Min/Max. | - | 45/450 |
No. of speeds. | - | 6 |
Spindle bore 3.125 inch is also available in this models. |